Vaccine Allocation
New York State (NYS) will distribute the vaccine in phases based on need and risk. The State also develops the program for distribution and authorizes the vaccination sites. See NYS guidance on whom vaccine providers may vaccinate.
NOTE: Allocations listed below are for informational purposes only. It does not mean that any appointments are available. Vaccinations performed by hospitals, local pharmacies, physician networks, or practice groups must be made through them. An appointment is required. If you visit a location without an appointment, you will not receive a vaccine.
Rockland County Vaccine Allocation, Week 12: March1-7, 2021
*The vaccine allocation information was provided by New York State and is pending actual delivery of the vaccine.
Type | Location Name | Total Allocation |
---|---|---|
LHD | Rockland County Department of Health - Pomona | 1700 |
FQHC | Refuah Health Center, Inc. - Main | 1000 |
FQHC | Refuah Health Center, Inc. - Twin | 1000 |
FQHC | Monsey Family Health | 200 |
Pharmacy | Citydrug Pharmacy | 300 |
Pharmacy | Genoa Healthcare, LLC 20186 | 100 |
Pharmacy | Prescription Center | 100 |
Pharmacy | New City Pharmacy | 200 |
Pharmacy | Rockland Psychiatric | 200 |
Pharmacy | Pearl River ShopRite | 900 |
Allocation History (DOH Only)
Week | Total Allocation |
---|---|
1-3 | 0 |
4 | 1,000 |
5 | 200 |
6 | 2,100 |
7 | 1,300 |
8 | 900 |
9 | 900 |
10 | 1,200 |
11 | 1,200 |
12 | 1,700 |
Please see our cancellations page for up to date information on meeting, event, class and exam cancellations and/or postponements.