Boards and Commissions
2020 Rockland County Boards and Commissions Diversity and Inclusion Section 22-11 Annual Report
- Historic Preservation Board
- Home Improvement Licensing Board
- Human Rights Commission
- Industrial Development Agency
- Local Emergency Planning Committee
- Office for the Aging Advisory Council
- Park Commission
- Planning Board
- Plumbing, Heating, Air Conditioning, Refrigeration, & Sheet Metal Examiners Board
- Rent Guidelines Board
- Rockland County Soil and Water Conservation District
- Rockland County Traffic Safety Board
- Sewer Commission
- Workforce Development Board
- Youth Bureau
Any person who is interested in serving on one of the Boards or Commissions with a vacancy, please submit a cover letter and resume to the County Executive and mail to:
Rockland County Executive
Office of the County Executive
Allison-Parris County Office Building
11 New Hempstead Rd
New City, NY 10956
Agricultural and Farm Protection Board
11 Members
2 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Harriet Cornell | 3/16/2010 | ||
Mr. James Dean | 3/16/2010 | ||
Ms. Joy Macy | 4/21/2016 | ||
Mr. Sean Mathews | 6/23/2016 | ||
Mr. John McDowell - Chair | 3/16/2010 | ||
Mr. Mac Meade | 3/16/2010 | ||
Ms. Kristen Ossman | 9/17/19 | ||
Mr. Doug Schuetz | 4/21/2016 | ||
Mr. John Wickes | 3/7/2016 |
Arts in Public Places Committee
11 Members
2 Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Ms. Lisa D'Amico | 12/20/2017 | |
Mr. Mark Attebery | 10/06/2020 | |
Ms. Emily Harvey | 10/23/1998 | |
Ms. Pat Hickman | 03/20/2013 | |
Mr. Kenneth Linsner | 12/20/2007 | |
Mr. Carl Opalek | 04/05/2007 | |
Mr. Daniel Sherman - Chair | 07/02/2014 | |
Ms. Debbie Silberberg | 06/18/2019 | |
Ms. June Lee VanDunk | 06/01/2021 |
(Pertaining to the Drainage Agency as per Stream Control Act, Chapter 846)
3 Members
1 Vacancy
Member | Appointment | |
---|---|---|
Mr. Thomas Micelli | 9/21/2016 | |
Mr. Brian Sichol | 9/21/2016 |
11 Members
No Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Robert Bello | Orangetown | 3/4/2004 | |
Mr. Arnold Hecht | Ramapo | 6/18/1991 | |
Mr. Alfred Magnatta | Clarkstown | 6/6/1985 | |
Mr. Rocco Marino | Haverstraw | 10/16/2013 | |
Mr. James Murphy | Stony Point | 6/1/1996 | |
Hon. Aney Paul - Chair | Legislator | 1/11/2022 | |
Mr. Andrew Reeves | Stony Point | 5/21/2019 | |
Mr. Tim Riley | Ramapo | 6/8/1998 | |
Mr. David Schnitzer | Orangetown | 8/4/2022 | |
Mr. Jeffrey Seidel | Clarkstown | 11/9/2001 | |
Mr. Glenn Widmer | Haverstraw | 5/21/2014 |
5 Members
No Vacancies Click Here for Meeting Dates, Meeting Minutes, FAQ’s, and Annual Filing Forms
Member | Town | Initially Appointed | |
---|---|---|---|
Ms. Andrea Composto | Orangetown | 7/14/2020 | |
Mr. Vincent Frankel | Clarkstown | 9/7/2011 | |
Mr. Frank Gonzalez Jr. | Stony Point | 9/1/2020 | |
Mr. Joshua Konecni | Clarkstown | 11/1/2022 | |
Dr. Ira Oustatcher - Chair | Clarkstown | 4/6/2000 |
5 Members
No Vacancies
2 Physicians Required
Member | Appointment Category | Initially Appointed | Expires |
---|---|---|---|
Dr. Maureen Creegan | 3/5/2003 | 12/31/2017 | |
Dr. Mary Jean Marsico | 8/9/2012 | 8/9/2017 | |
Dr. Jeffrey Oppenheim - Chair | Physician | 5/5/2001 | 3/10/2015 |
Dr. Clement Osei | Physician | 1/22/2009 | 12/31/2014 |
Dr. Anita Chatlani Shah | Physician | 7/10/2018 | 12/31/2023 |
9 Members
4 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Christopher Bax | Law Enforcement | 5/4/2022 | |
Ms. Michele Durso - Chair | Consumer Protection | 9/14/2022 | |
Mr. Andres Sanchez | 03/01/2022 | ||
Mr. Richard Fijor | licensed to conduct tows | 12/15/2021 | |
Mr. James Needham | licensed to conduct tows | 12/15/2021 |
15 Members
2 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Erica L. Arancibia | 2/19/2014 | ||
Ms. Marlene Becker | 1/21/2020 | ||
Ms. Marion Breland | Chair | 8/2/2005 | |
Ms. Bonnie Cintron | 8/3/2021 | ||
Ms. Maura Donoghue | 10/16/2013 | ||
Mr. John J. Fella | 9/5/2012 | ||
Dr. Abiola Longe | Psychiatrist | 6/15/2021 | |
Dr. Corinna Manini | Physician | 2/4/2020 | |
Mr. Peter Noonan | Vice Chair | 9/5/2013 | |
Mr. Aron Reiner | 3/17/2016 | ||
Ms. Elizabeth Rubio | 2/22/2023 | ||
Ms. Laurel Salmon | 2/22/2023 | ||
Ms. Arlene Thomas-Strand | 2/8/2013 |
Community Services Board -
Chemical Dependency Subcommittee
2 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Marion Breland | 4/18/2018 | ||
Mr. Timothy Egan | 5/19/2021 | ||
Mr. Earl Lorence | 5/19/2021 | ||
Mr. Derwin Manigault | 4/18/2018 | ||
Mr. Peter Noonan | Chair | 4/18/2018 | |
Mr. Aron Reiner | 4/18/2018 | ||
Ms. Judy Rosenthal | 4/18/2018 |
Community Services Board -
Developmental Disabilities Subcommittee
9 Members
3 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Erica Arancibia | Chair | 3/6/2018 | |
Mr. Larry Bate | 2/22/2023 | ||
Ms. Donna Ehrenberg | 3/6/2018 | ||
Ms. Marie Pardi | 3/6/2018 | ||
Ms. Arlene Thomas-Strand | 3/6/2018 | ||
Mr. Meyer Wertheimer | 3/6/2018 |
Community Services Board -
Mental Health Subcommittee
9 Members
3 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Anne Arias | 05/03/2018 | ||
Ms. Deborah Farrelly | 05/03/2018 | ||
Ms. Brooke Molloy | 03/09/2023 | ||
Mr. Aron Reiner | 05/03/2018 | ||
Ms. Sonia Wagner | 05/03/2018 | ||
Dr. Joseph Zweig | 05/17/2018 |
(Two thirds of members come from disability groups)
11 Members
No Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Ms. Crystal Lilly Batson | 10/16/2018 | |
Ms. Lauren Celeste Council | 05/04/2022 | |
Ms. Elona Collins | 11/04/2020 | |
Ms. Melissa Diaz | 07/12/2022 | |
Ms. Lynn Giles-Harris - Chair | 07/12/2022 | |
Ms. Jennifer Green | 03/09/2023 | |
Mr. Robert Hannes | 12/22/2000 | |
Ms. Ann O'Malley | 05/06/2015 | |
Mr. Carlos Roman | 12/30/2022 | |
Mr. Eric Schnur | 03/09/2023 | |
Mr. Mark Yanitelli | 05/19/2021 |
Environmental Management Council
13 Members
4 Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Ms. Gabriella Dwyer | 05/03/2023 | |
Ms. Chana Friedenberg | 10/16/2019 | |
Ms. Joanna Galdone | 04/08/2002 | |
Mr. William Herguth | 02/16/2011 | |
Mr. Darwin Keung | 11/04/2020 | |
Ms. Elizabeth Lamoureux | 05/17/2023 | |
Ms. Catherine Mazzocchi | 03/02/2021 | |
Ms. Natalie Patasaw | 11/20/2001 | |
Mr. Glenn Sungela - Chair | 03/22/2017 |
5 Members
No Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Linda Berns - Chair | 7/8/1997 | ||
Ms. Barbara Chuck | 5/7/2019 | ||
Mr. Daniel Salmon | 9/7/2011 | ||
Mr. Almar Solis | 5/3/2016 | ||
Ms. Kimberly Weston | 2/5/2019 |
No less than 5 members, no more than 21 members
5 Fire Police Assoc. (RCVFPA)
8 Fire Chief's Assoc. (RCFCA)
8 Volunteer Firefighters Assoc. (RCVFA)
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Kenneth Gordon | RCVFA | 11/16/2021 | |
Mr. Bruce McClintock | RCVFA | 11/16/2021 | |
Mr. Frank Bifulco - Vice Chair | RCVFA | 4/18/2018 | |
Mr. Lawrence Bolson | RCFCA | 6/16/2015 | |
Mr. Kenneth Borden | RCFCA | 1/15/2019 | |
Dr. Lisa Castaldo - Chair | RCFCA | 5/6/2015 | |
Mr. George Cich | RCVFPA | 5/6/2015 | |
Mr. Stuart Gates | RCVFA | 12/27/1994 | |
Mr. Raymond Guarnuccio | RCFCA | 6/2/2004 | |
Mr. Michael Kramar | RCVFPA | 5/17/2005 | |
Mr. John Kryger | RCVFA | 8/7/2008 | |
Mr. Mike Leitner | RCVFPA | 6/20/2017 | |
Mr. Michael Rivera | RCVFA | 3/21/2018 | |
Mr. Stewart Rhymer | RCVFPA | 2/4/2020 | |
Mr. Harold Straut | RCFCA | 9/4/2018 | |
Mr. John Stuercke | RCVFPA | 12/9/2010 | |
Mr. Kim Weppler | RCFCA | 7/9/2015 | |
Mr. Gary Wren | RCVFA | 2/12/1998 | |
Mr. Michael Yannazzone | RCFCA | 4/4/2023 | |
Mr. Glenn Zahlmann | RCFCA | 4/16/1991 | |
Mr. John Zajac | RCVFA | 11/20/1989 |
13 Members
2 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Stacy Alessio | Public-at-large | 11/1/2022 | |
Ms. Gillian Ballard | Public-at-large | 4/4/2023 | |
Ms. Mary Cardenas | Public-at-large | 6/10/2002 | |
Ms. Claudia Cooney | Archaeologist | 9/7/2011 | |
Ms. Marianne Leese | Historical Society of RC | 6/15/2010 | |
Ms. Lisa Kring Levin | Designee for Planning Commissioner | 5/4/2022 | |
Mr. Craig Long - Chair | County Historian | 6/10/2002 | |
Mr. Robert Masiello | Public-at-large | 12/1/2022 | |
Mr. Winston Perry, Jr | Architect | 6/10/2002 | |
Mr. Peter Scheibner | Designee for County Archivist | 5/7/2019 | |
Mr. Charles Vezzetti | Superintendent of Highways | 6/10/2002 |
Home Improvement Licensing Board
11 Members
3 Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Joseph Caruso | Citizen | 7/9/2019 | |
Mr. Stephen Coyle | Citizen | 8/4/2022 | |
Mr. Michael DiBella | Citizen | 4/2/2004 | |
Mr. James Elcik - Chair | Consumer Protection | 1/8/2019 | |
Mr. John Ferguson | Landscape Contractor | 5/21/2014 | |
Mr. Seth Glasser | Home Improvement Contractor | 4/21/2016 | |
Ms. Irene Insignares | Pool Contractor | 7/7/2008 | |
Mr. Andrew Yarmus | Engineer | 3/5/2019 |
13 Members
No Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Ms. Linda Berns | 04/07/1976 | |
Ms. Kathleen Cancio | 05/17/2023 | |
Ms. Barbara Chuck | 07/10/2018 | |
Mr. Matthew Konecni | 07/14/2020 | |
Ms. Brooke Malloy | 08/07/2018 | |
Ms. Quisha Oceana Joacin | 03/21/2023 | |
Ms. Yesenia Polanco | 03/16/2021 | |
Ms. Nicole Prais | 03/09/2023 | |
Mr. Daniel Salmon - Chair | 10/21/2010 | |
Ms. Laurel Salmon | 03/09/2023 | |
Mr. Almar Javier Solis | 05/06/2015 | |
Ms. Kimberly Weston | 11/20/2017 | |
Mr. Yisroel Kahan | 07/14/2020 |
5 Members
1 Vacancy
Member | Appointment Category | Initially Appointed | Expires |
---|---|---|---|
Mr. Raja Amar | 05/18/2016 | 08/04/2025 | |
Mr. Howard Hellman | 02/07/2007 | 08/04/2025 | |
Mr. Tim Riley | 10/16/2018 | 02/16/2025 | |
Ms. Peggy Zugibe | 09/03/2015 | 02/16/2025 |
Local Emergency Planning Committee
25 Members
14 Vacancies
Member | Appointment Category | |
---|---|---|
Ms. Nancy Banninger | American Red Cross | |
Mr. John Coyle | Town of Clarkstown | |
Mr. Jeremy Erlich | Environmental Health Department | |
Mr. Joshua Hans | Town of Ramapo - Office of Emergency Management | |
Mr. Christopher Jensen - Chair | Fire & Emergency Services - Civil Defense | |
Mr. Christopher Kear | Fire & Emergency Services - Director | |
Ms. Desiree Leone | Fire & Emergency Services - EMS | |
Ms. Jouliana Petranker | Medical Administrator | |
Mr. Douglas Schuetz | Planning Department - Local Planning | |
Ms. Kathleen Smith | Environmental Health Department | |
Mr. Ernie Stonick | Northern Metropolitan Hospital Association |
Office for the Aging Advisory Council
27 Members
14 Vacancies
51% must be over age 60
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Rhoda Appel | 60+ | 04/13/2011 | |
Ms. Irene Fink | 60+ | 04/07/2020 | |
Ms. Janice Goldfarb | 60+ | 04/07/2020 | |
Mr. Kenneth Manne | 60+ | 04/07/2020 | |
Dr. Raghunath Mehta | 60+ | 04/07/2016 | |
Ms. Betty Meisler | 60+ | 12/09/1994 | |
Ms. Jouliana Petranker - Chair | -60 | 06/22/2017 | |
Ms. Kathy Plachy | 60+ | 09/05/2017 | |
Ms. Evelyn Ringel | 60+ | 04/07/2020 | |
Mr. Louis Schnur | 60+ | 07/13/2021 | |
Ms. Fran Thomas | 60+ | 09/05/2017 | |
Mr. Richard Weinberger | 60+ | 04/21/2016 | |
Ms. Gerri Zabusky | 60+ | 05/18/2010 |
7 Members
1 Vacancy
1 Member from each town + 2 members at large
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Ms. Joanna Galdone | Clarkstown | 08/09/2012 | |
Ms. Diane Gruskin | Stony Point | 09/05/1995 | |
Mr. Kevin McGuinness | Member-at-Large | 03/16/2021 | |
Ms. Claudia Perry-Chair | Haverstraw | 06/22/2017 | |
Mr. Geoffrey Welch | Ramapo | 09/05/1995 | |
Mr. Naftoli Ziet | Member-at-Large | 07/12/2022 |
9 Members
No Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Mr. Joseph Caruso | Ramapo | 9/21/2016 |
Mr. Neil Cosgrove | Clarkstown | 5/7/2019 |
Mr. Ronald Diz | Haverstraw | 2/21/2018 |
Mr. Thomas Gubitosa | Stony Point | 3/01/2022 |
Mr. Brian McFarland | Ramapo | 5/22/2003 |
Mr. Michael Parietti | Ramapo | 9/10/2014 |
Mr. Dean Pearce | Clarkstown | 7/12/2022 |
Mr. Timothy Scott | Ramapo | 9/10/2014 |
Mr. Steven Silverberg | Orangetown | 4/20/2022 |
Plumbing, Heating, Air Conditioning, Refrigeration & Sheet Metal Examiners Board
9 Members
1 Vacancy
Member | Appointment Category | Initially Appointed |
---|---|---|
Mr. Patrick Conroy | Master Plumbing Heating & Air-Conditioning | 7/9/2019 |
Mr. Toney L. Earl-Chair | Legislator | 10/16/2012 |
Mr. Malcolm Lauder | Journeyman Plumber-fitter | 7/9/2019 |
Ms. Virginia Norfleet | Public-At-Large | 5/4/2021 |
Mr. Thomas Pastore | Public-At-Large | 3/5/2019 |
Mr. Jay Theise | Public-At-Large | 3/5/2019 |
Mr. Carmelo Toscano | Master Plumber & Heating | 11/20/2017 |
Mr. Matthew Zugibe | Master Plumbing Heating & Air-Conditioning | 4/2/2019 |
9 Members
1 Vacancy
Member | Appointment Category | ||
---|---|---|---|
Ms. Patricia Caldwell - Chair | Public Rep | ||
Ms. Kim Foskew | Tenant Rep | ||
Mr. Milagros Guzman | Public Rep | ||
Rabbi Hersh Horowitz | Landlord Rep | ||
Mr. Jain Jacob - CPA | Public Rep | ||
Mr. Jarrhett Oates | Public Rep | ||
Ms. Alejandra Silva-Exias - Esq | Tenant Rep | ||
Mr. Willie Trotman | Public Rep |
Rockland County Soil and Water Conservation District
5 Members
No Vacancies
(1 member from each town)
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Fredric Brinn | Ramapo | 7/10/2018 | |
Mr. Larry Brissing Sr | Stony Point | 8/4/2005 | |
Mr. James Dean - Chair | Orangetown | 7/9/1998 | |
Mr. Robert Milone | Clarkstown | 5/5/2020 | |
Mr. George Wargo | Haverstraw | 2/4/2015 |
Rockland County Traffic Safety Board
20 Members
3 Vacancies
Member | Appointment Category | Initially Appointed | ||
---|---|---|---|---|
Mr. Jeffrey Adams | 7/7/1992 | |||
Mr. William Barbera | 8/9/2012 | |||
Mr. Theodore Brovarski - Chair | 5/17/2022 | |||
Mr. Ralph Chavarria | 4/16/2019 | |||
Mr. Toney Earl | 4/13/2011 | |||
Ms. Donna Ehrenberg | 6/22/2017 | |||
Ms. Jo Anne Fratianni | 6/7/2022 | |||
Mr. Douglas Katz | 11/10/2006 | |||
Mr. Steven Katz | 2/4/2009 | |||
Ms. Sarah Ludwig | 7/10/2018 | |||
Ms. Stephanie Panuthos | 5/17/2022 | |||
Ms. Helen Perkins | 4/7/2020 | |||
Mr. Jack Schweizer | 5/5/2020 | |||
Mr. Jeffrey Tarson | 3/3/1987 | |||
Mr. Charles Vezzetti | 4/13/2011 | |||
Mr. Daniel Wilson | 4/16/2019 | |||
Ms. Eve Zukergood | 11/10/2006 |
10 Members
No Vacancies
Member | Appointment Category | Initially Appointed | |
---|---|---|---|
Mr. Kevin Connell | |||
Mr. Patrick Carroll | |||
Mr. Richard Diaz | |||
Ms. Teresa Kenny | |||
Mr. Michael Genito | |||
Mr. George Hoehmann | |||
Mr. Seth Lehman | |||
Mr. Alan Simon | |||
Mr. Michael Specht -Chair | |||
Mr. Joseph Tursi |
26 Members
1 Vacancy
Member | Appointment Category | ||
---|---|---|---|
Ms. Lynne Allan | Business | ||
Mr. Joe Allen | Business | ||
Mr. Larry Beckerle | Business | ||
Mr. Michael Chang | Business | ||
Ms. Kathy Canter | Work Force | ||
Mr. Jay Cengiz | Business | ||
Mr. Orville Cocking | Business | ||
Mr. William Edwards | Labor Organization | ||
Mr. Bruce Fuchs | Business | ||
Mr. Joseph Gedeiko Jr. | Business | ||
Ms. Michele Green | Other | ||
Ms. Eileen Guzzo | Business | ||
Mr. Howard Hellman | Business | ||
Mr. Renold Julien | Work Force | ||
Mr. Brian Levy | Business | ||
Mr. Don Lucarello | Other | ||
Ms. Brooke Malloy | Work Force | ||
Mr. Gregory Parseghian | Business | ||
Mr. Robert Pitokofsky | Other | ||
Ms. Pat Rajala | Other | ||
Mr. Stephen Reich | Labor Organization | ||
Mr. Matthew Shelley | Other | ||
Mr. Ramon Soto | Business | ||
Sr. Kathleen Sullivan | Other | ||
Mr. Robert Woodill | Business |
15 Members
No Vacancies
Member | Appointment Category | Initially Appointed |
---|---|---|
Mr. Bryce Breedyk | 3/01/2022 | |
Ms. Ariana Polanco | 3/01/2022 | |
Ms. Gianna Marano | 11/16/2021 | |
Ms. Yesenia Polanco | 11/16/2021 | |
Mr. Carlos Martinez | 10/19/2021 | |
Mr. Emmanuel Jobin | 7/12/2022 | |
Ms. Carolynn Julien | 2/7/2021 | |
Mr. Eric Kurz | 7/19/2019 | |
Mr. James Russell | 6/30/2000 | |
Ms. Debra Thomas | 6/16/1992 | |
Mr. Matthew Tobin | 3/01/2022 | |
Mr. Grant Valentine | 1/23/2014 | |
Mr. William Weber | 4/4/2018 | |
Ms. Doreen Zarcone - Chair | 9/3/2015 | |
Mr. Thomas Zugibe | 1/23/2014 |