This page contains examples of three different methods used to add a Fee Schedule to the webpage.
The first example below has the fee schedule as a linked PDF file. While the PDF is easy to read and nicely formatted, it cannot be searched or edited.
In the second example below, the fee schedule was added as an image. Unfortunately, it is hard to read, is not searchable, and can't be edited in the future if fees change.
In the third example below, the fee schedule has been formatted as a table within a content block. This is preferred over using a static image because it can be easily read, it can be searched, and it can be easily edited in the future. The fee schedule below was taken from an Excel document that was saved as HTML (File > Save As) and opened in a web browser. The HTML code was then pasted into the content block. You can also convert Word documents to HTML.
FEE SCHEDULE - YEAR 2012 | ||||
DIVISION OF ENVIRONMENTAL HEALTH | ||||
Effective 2/1/2012 | ||||
AIR POLLUTION CONTROL | PETROLEUM BULK STORAGE | |||
Certificate to Operate (5 years) | $ 415 | Petroleum Bulk Storage Registration (3 Year): | ||
Permit to Construct | $ 200 | Capacity:1,101-1,999 gallons | $ 165 | |
2,000-10,000 gallons | $ 500 | |||
FOOD & RECREATION | 10,000-399,999 gallons | $ 800 | ||
Food Service Permit: 0-25 Seating Capacity | $ 235 | Review of Plans | $ 300 | |
26-50 Seating Capacity | $ 320 | Substantial Modification Plan Review | $ 200 | |
51-100 Seating Capacity | $ 445 | Tank Test License | $ 300 | |
101-200 Seating Capacity | $ 625 | Variance Application | $ 200 | |
>200 Seating Capacity | $ 815 | Late Fee | $ 120 | |
School Food Permit | $ 445 | |||
Farm Market | $ 120 | SPECIAL SERVICES | ||
Fee For Late Application | $60 | Tanning Parlor Permit (2 years) | $30 | |
Food Service Plan Review: New | $ 150 | Inspection fee per UV device | $50 | |
Alteration (Same Operator) | $95 | Separation of Non-Offensive Materials Plan Review |
$ 200 | |
Mobile Food Service Establishment | $ 200 | Permit to Transport for Trucks =>26,000 lbs.: | ||
Vending Machine | $55 | Garbage / Recycle / C&D Trucks | $ 250 | |
Temporary Food Service Establishment | $55 | Yard Waste / Scrap Metal Trucks | $ 120 | |
Day Care Center Inspection (DSS Licensing) | $75 | Permit to Transport for Trucks $100 | ||
Children's Day Camp Permit | $ 200 | Late Fee | $60 | |
Bathing Facility Permit (per pool): | ||||
Indoor Pool or Spa | $ 230 | TOBACCO & BODY ART | ||
Outdoor Pool | $ 230 | Body Art Establishment Permit | $ 250 | |
Beach | $ 230 | Limited Body Art Establishment Permit | $ 125 | |
Bathing Facility Plan Review: | Body Art Practitioner Permit | $ 120 | ||
New (includes 2 inspections) | $ 300 | Body Art Temporary Practitioner Permit | $55 | |
Additional Inspections | $35 | Limited Body Art Practitioner Permit | $65 | |
Renovations (per change) | $65 | Smoking Law Plan Review | $ 200 | |
HOUSING | WATER POLLUTION | |||
Mobile Home Park Permit:1-15 Lots | $ 190 | Realty Subdivision Approval (per lot): | ||
16-50 Lots | $ 280 | (Does not include water or sewer main extension) | $25 | |
>50 Lots | $ 470 | Grease Trap Plan Review (not reviewed by RCSD) |
$ 120 | |
Rooming House Permit:1-15 Persons | $ 190 | Sewage Disposal System (Septic) Site Evaluation | $ 120 | |
16-50 Persons | $ 280 | Sewage Disposal System (Septic) Plan Review | $ 180 | |
>50 Persons | $ 470 | Sewage Disposal System (Septic) Inspection | $ 300 | |
Temporary Residence Permit (Motel/Hotel/Carnival/Circus): | Private Disposal Plan Review (non-septic) | $ 300 | ||
Capacity:1-15 Rooms/Trailers/RV's | $ 190 | Sewer Main Plan Review | $ 300 | |
16-50 Rooms/Trailers/RV's | $ 280 | |||
>50 Rooms/Trailers/RV's | $ 470 | WATER SUPPLY | ||
Permit for Septic / Petroleum / Chemical Truck | $ 300 | Water Well Construction Permit | $ 300 | |
Housing Code Variance | $ 415 | Well Maintenance Permit | $ 140 | |
Late Fee | $60 | Resource Evaluation Well Permit (per site) | $ 300 | |
Geothermal Well Permit (per site) | $ 300 | |||
MOSQUITO CONTROL | Permit to Decommission a Well | $ 300 | ||
Stormwater Plan Review:First Basin | $ 300 | Well Contractor Registration | $35 | |
Each Additional Basin | $ 120 | Private Water Sample: | ||
Catch Basin, Dry Well, etc | $30 | Bacteriological | $45 | |
Stormwater Basin Treatment | $ 590 | Lead & Copper | $45 | |
Permitted Pool Treatment: | Backflow Device Plan Review (each device) | $ 120 | ||
First Pool (per treatment) | $95 | Water Main Plan Review | $ 300 | |
Each Additional Pool (per treatment) | $65 | Public Water Improvement:< $15,000 | $95 | |
Dormant Pool Treatment:First Pool | $ 350 | $15,000 - $100,000 | $ 180 | |
Each Additional Pool | $ 235 | > $100,000 | $ 300 | |
Private Pool Treatment | $ 130 | |||
Late Fee | $ 100 | |||