Effective 1/1/2013
| FOOD & RECREATION | ||
| Food Service Permit: | ||
| 0-25 Seating Capacity | $250 | |
| 26-50 Seating Capacity | $340 | |
| 51-100 Seating Capacity | $470 | |
| 101-200 Seating Capacity | $665 | |
| >200 Seating Capacity | $865 | |
| School Food Permit | $470 | |
| Farm Market | $130 | |
| Fee For Late Application | $80 | |
| Food Service Plan Review: | ||
| New | $160 | |
| Alteration (Same Operator) | $100 | |
| Mobile Food Service Establishment | $210 | |
| Vending Machine (2 years) | $120 | |
| Temporary Food Service Establishment | $60 | |
| Daycare Center Inspection (DSS Licensing) |
$80 | |
| Children's Day Camp Permit | $200 | |
| Bathing Facility Permit (per pool): | ||
| Indoor Pool or Spa | $245 | |
| Outdoor Pool | $245 | |
| Beach | $245 | |
| Bathing Facility Plan Review: | ||
| New (includes 2 inspections) | $320 | |
| Additional Inspections | $40 | |
| Renovations (per change) | $70 | |
| HOUSING | ||
|---|---|---|
| Mobile Home Park Permit: | ||
| 1-15 Lots | $200 | |
| 16-50 Lots | $300 | |
| >50 Lots | $500 | |
| Rooming House Permit: | ||
| 1-15 Persons | $200 | |
| 16-50 Persons | $300 | |
| >50 Persons | $500 | |
| Temporary Residence Permit (Motel/Hotel/Carnival/Circus) | ||
| Capacity: 1-15 Rooms/Trailers/RV's | $200 | |
| 16-50 Rooms/Trailers/RV's | $300 | |
| >50 Rooms/Trailers/RV's | $500 | |
| Septic/Petroleum/Chemical Truck Permit | $320 | |
| Housing Code Variance | $440 | |
| Late Fee | $80 | |
| MOSQUITO CONTROL | ||
| Stormwater Plan Review: | ||
| First Basin | $320 | |
| Each Additional Basin | $130 | |
| Catch Basin, Dry Well, etc | $35 | |
| Stormwater Basin Treatment | $625 | |
| Permitted Pool Treatment: | ||
| First Pool (per treatment) | $100 | |
| Each Additional Pool (per treatment) | $70 | |
| Dormant Pool Treatment: | ||
| First Pool | $370 | |
| Each Additional Pool | $250 | |
| Private Pool Treatment | $140 | |
| Late Fee | $150 |
| Municipalities & School Districts pay FULL fee. Religious, Charitable & Fraternal pay FULL fee for all but Food Service & Rooming House Permits - fee exempt for these 2 programs with 501(c)3. Camp Permits follow NYS Code. |
| PETROLEUM BULK STORAGE | |
| Petroleum Bulk Storage Registration (3 Year): | |
| Capacity: 0-1,100 gallons | $105 |
| 1,101-1,999 gallons | $175 |
| 2,000-10,000 gallons | $530 |
| 10,000-399,999 gallons | $850 |
| Review of Plans | $320 |
| Substantial Modification Plan Review | $210 |
| Tank Test License (2 years) | $105 |
| Variance Application | $210 |
| Late Fee | $130 |
| SPECIAL SERVICES | |
| Tanning Parlor Permit (2 years) | $30 |
| Inspection fee per UV device | $50 |
| Separation of Non-Offensive Materials Plan Review | $210 |
| Permit to Transport for Trucks =>26,000 lbs: |
|
| Garbage / Recycle / C&D Trucks | $265 |
| Yard Waste / Scrap Metal Trucks | $130 |
|
Permit to Transport for Trucks |
$105 |
| Late Fee | $75 |
| TOBACCO & BODY ART | |
| Body Art Establishment Permit | $265 |
| Limited Body Art Establishment Permit | $135 |
| Body Art Practitioner Permit | $150 |
| Body Art Temporary Practitioner Permit | $105 |
| Limited Body Art Practitioner Permit | $105 |
| Smoking Law Plan Review | $210 |
| WATER POLLUTION | |
|
Realty Subdivision Approval (per lot) |
$25 |
| Grease Trap Plan Review (not reviewed by RCSD) |
$130 |
| Sewage Disposal System (Septic): | |
| Site Evaluation | $130 |
| Plan Review | $190 |
| Inspection | $320 |
| Repair | $320 |
| Private Disposal Plan Review (non-septic) |
$320 |
| Sewer Main Plan Review | $320 |
| WATER SUPPLY | |
| Water Well Construction Permit | $320 |
| Well Maintenance Permit | $150 |
| Resource Evaluation Well Permit (per site) |
$320 |
| Geothermal Well Permit (per site) | $320 |
| Permit to Decommission a Well | $320 |
| Well Contractor Registration | $ 50 |
| Private Water Sample: | |
| Bacteriological | $50 |
| Lead & Copper | $50 |
| Backflow Device Plan Review (each device) |
$130 |
| Water Main Plan Review | $320 |
| Public Water Improvement: | |
| < $15,000 | $100 |
| $15,000 - $100,000 | $190 |
| > $100,000 | $320 |
| Late Fee | $80 |
Rockland County Health Department
Robert L. Yeager Health Center
50 Sanatorium Rd, Building D
Pomona, NY 10970
Phone:
(845) 364-2608